Categorias
-
Componentes
-
Placas Madre
- ver todos
- Placa H510 Socket 1200
- Placa Z590 Socket 1200
- Placa H610 Socket 1700
- Placa B760 Socket 1700
- Placa Z790 Socket 1700
- Placa H810 Socket 1851
- Placa B860 Socket 1851
- Placa Z890 Socket 1851
- Placa A520 Socket AM4
- Placa B450 Socket AM4
- Placa B550 Socket AM4
- Placa A620 Socket AM5
- Placa B650 Socket AM5
- Placa B840 Socket AM5
- Placa B850 Socket AM5
- Placa X670 Socket AM5
- Placa X870 Socket AM5
- Memoria Ram
- Cooler Refrigeración
- Procesador
- Fuentes de Poder
- Tarjeta de Video
- Almacenamiento
- Cases
-
Placas Madre
-
Periféricos
-
Monitores
-
Laptops
-
PC Completa
-
Equipos de Trabajo
-
Redes
-
Licencias
-
Gadgets y Accesorios
Comparaciones con artículos similares
|
|
|
|
|
|---|---|---|---|---|
| Fuente De Poder Cooler Master 1600w V2 Atx 3.1 (mpz-g002-afap-bus) Atx, 80 Plus Platinum, Modular, Negro | Fuente De Poder Mini Cooler Master 1100w V1100 Sfx (mpz-b001-sfap-bus) Sfx, 80 Plus Platinum, Modular, Negro | Fuente De Poder Msi 1300w Meg Ai (meg Ai1300p Pcie5) Atx, 80 Plus Platinum, Modular, Negro, Pcie 5 | Fuente De Poder Asus 1000w Rog Thor (rog-thor-1000p3-gaming) Atx, 80 Plus Platinum, Modular, Negro | |
| Precio | $409.50 | $369.50 | $422.00 | |
| Valoración de cliente |
|
|
|
|
| Stock | 0 | 2 | 1 | 2 |
| Marca | COOLER MASTER | COOLER MASTER | MSI | ASUS |
| Modelo | V2 | V1100 | MEG Ai1300P PCIE5 | ROG THOR II |
| Número de Parte | mpz-g002-afap-bus | MPZ-B001-SFAP-BUS | meg Ai1300p Pcie5 | rog-thor-1000p3-gaming |
| Factor de Forma y Tipo | ATX - MODULAR | SFX - MODULAR | ATX - MODULAR | ATX - MODULAR |
| Potencia Continua | 1600W | 1100W | 1300W | 1000W |
| Certificación | 80 PLUS PLATINUM | 80 PLUS PLATINUM | 80 PLUS PLATINUM | 80 PLUS PLATINUM |
| Voltaje | 100-240V | 100-240V | 100-240V | 100-240V |
| MTBF | 100 000 Horas | 100 000 Horas | NO ESPECIFICA | 120 000 Horas |
| ATX (24 pin) | 1 | 1 | 1 | 1 |
| CPU (4+4 pin) | 2 | 2 | 2 | 2 |
| PCIe (6+2 pin) | 5 + 2 12VHPWR | 3 + 1 12VHPWR | 8 + 1 PCI-E 5.0 | 4 + 1 |
| SATA (4 pin) | 16 | 8 | 16 | 7 |
| Molex (4 pin) | 2 | NO INCLUYE | 4 | 6 |
| Floppy (4 pin) | NO INCLUYE | 4 | 1 | NO INCLUYE |
| Protecciones | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection | OVP/OPP/SCP/UVP/OTP/OCP | OCP / OVP / OPP / OTP / SCP / UVP | OPP/OVP/UVP/SCP/OCP/OTP |
| Eficiencia | 92% | 92% | 92% | NO ESPECIFICA |
| Dimensiones | 160 x 150 x 86 mm | 100 x 125 x 63.5 mm | 160 x 150 x 86 mm | 190 x 150 x 86 mm |
Especificaciones técnicas:
| Marca : | COOLER MASTER |
| Modelo : | V2 |
| Número de Parte : | mpz-g002-afap-bus |
| Factor de Forma y Tipo : | ATX - MODULAR |
| Potencia Continua : | 1600W |
| Certificación : | 80 PLUS PLATINUM |
| Voltaje : | 100-240V |
| MTBF : | 100 000 Horas |
| ATX (24 pin) : | 1 |
| CPU (4+4 pin) : | 2 |
| PCIe (6+2 pin) : | 5 + 2 12VHPWR |
| SATA (4 pin) : | 16 |
| Molex (4 pin) : | 2 |
| Floppy (4 pin) : | NO INCLUYE |
| Protecciones : | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Eficiencia : | 92% |
| Dimensiones : | 160 x 150 x 86 mm |
ACERCA DE NOSOTROS
CONTACTOS
- ventasweb@impacto.com.pe
- online@impacto.com.pe
- Central (01) 425 - 1191
Está página permite pagos online con :
Copyright 2025 © Importaciones Impacto . Todos los derechos reservados